WEEK OF SEP 21st, 2026
VHHS = Vernon Hills High School LV = Lakeview Fitness TK = Turtle Creek | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
BRONZE | 5:00 PM - 6:00 PM LV | 5:00 PM - 6:00 PM LV | |||||
SILVER | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | |||
SILVER COMP | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | 6:00 PM - 7:15 PM VHHS | |||
GOLD | 7:15 PM- 8:45 PM VHHS | 7:15 PM- 8:45 PM VHHS | 7:15 PM- 8:45 PM VHHS | 7:15 PM- 8:45 PM VHHS | NO SWIMMING DUE TO HS SWIM MEET | ||
GREEN | 6:15 PM - 7:00 PM Weight Room 7:15 PM- 9:15 PM Swim VHHS | 7:15 PM- 9:15 PM VHHS | 6:15 PM - 7:00 PM Fitness Room 7:15 PM- 9:15 PM Swim VHHS | 7:15 PM- 9:15 PM VHHS | 6:00 PM - 7:00 PM Fitness Room | ||
Events | HPAC Swim Meet | HPAC Swim Meet | |||||
Updated 09/21/26 2:20 PM |
Official Team Calendar
This is the official team calendar. All changes will be displayed here.
