Turtles Records
8 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Marginean, Meghan 40.07 USA Meet • 06/24/2023 | 50 Free | Chua, Jaydon C 46.16 USA Meet • 07/15/2017 |
Marginean, Meghan 1:28.46 USA Meet • 05/11/2024 | 100 Free | |
Burda, Victoria 49.32 USA Meet • 06/27/2014 | 50 Back | Qiang, Yufan 55.92 USA Meet • 06/29/2024 |
Burda, Victoria 1:50.90 USA Meet • 06/27/2014 | 100 Back | Qiang, Yufan 1:56.07 USA Meet • 06/30/2024 |
Burda, Victoria 57.32 USA Meet • 06/14/2014 | 50 Breast | Qiang, Yufan 1:03.17 USA Meet • 06/30/2024 |
Burda, Victoria 2:02.33 USA Meet • 06/27/2014 | 100 Breast | |
Marginean, Meghan 50.28 USA Meet • 05/19/2024 | 50 Fly | Chua, Jaydon C 1:20.04 USA Meet • 07/16/2017 |
Marginean, Meghan 1:51.95 USA Meet • 05/11/2024 | 100 Fly | Chua, Jaydon C 3:14.00 USA Meet • 06/04/2017 |
9 - 10 LCM
| Girls | Event | Boys |
|---|---|---|
Meghan Marginean 35.01 CWAC Summer Sizzle • 7/10/2025 | 50 Free | Rychlik, Kade M 34.80 USA Meet • 07/23/2022 |
Meghan Marginean 1:16.14 Alligator Aquatics 2025 Summer • 6/27/2025 | 100 Free | Rychlik, Kade M 1:16.82 USA Meet • 07/21/2022 |
Meghan Marginean 2:45.90 CWAC Summer Sizzle • 7/10/2025 | 200 Free | |
Meghan Marginean 6:05.99 Blue Devil Swim Club May Mania • 5/8/2025 | 400 Free | Steward, Edward 7:02.14 USA Meet • 06/11/2016 |
Meghan Marginean 43.07 Alligator Aquatics 2025 Summer • 6/27/2025 | 50 Back | Balin Strickland 47.75 Blue Devil Swim Club May Mania • 5/8/2025 |
Meghan Marginean 1:32.19 Blue Devil Swim Club May Mania • 5/8/2025 | 100 Back | Rychlik, Kade M 1:26.19 USA Meet • 06/25/2022 |
Burda, Victoria 50.61 USA Meet • 06/27/2025 | 50 Breast | |
Fricano, Emma L 1:51.38 USA Meet • 06/04/2016 | 100 Breast | Rendall, William G 1:38.84 USA Meet • 05/26/2018 |
Meghan Marginean 39.50 Alligator Aquatics 2025 Summer • 6/27/2025 | 50 Fly | Rychlik, Kade M 45.53 USA Meet • 04/30/2022 |
Meghan Marginean 1:34.14 LFSC SwimFest LC 2025 • 5/30/2025 | 100 Fly | Rychlik, Kade M 1:42.86 USA Meet • 07/10/2022 |
Meghan Marginean 3:18.46 Alligator Aquatics 2025 Summer • 6/27/2025 | 200 IM |
11 - 12 LCM
| Girls | Event | Boys |
|---|---|---|
Harmata, Emma 30.85 USA Meet • 07/12/2015 | 50 Free | Rychlik, Kade M 29.28 USA Meet • 06/24/2023 |
Harmata, Emma 1:11.41 USA Meet • 07/11/2015 | 100 Free | Rychlik, Kade M 1:04.99 USA Meet • 06/25/2023 |
Zhu, Vivian R 2:46.87 USA Meet • 05/25/2018 | 200 Free | Rychlik, Kade M 2:20.22 USA Meet • 06/23/2023 |
Szymanski, Saylor 5:40.81 USA Meet • 05/07/2017 | 400 Free | Bratman, Adrian 5:37.69 USA Meet • 06/28/2024 |
800 Free | Fathallah, Omar 12:33.18 USA Meet • 05/03/2015 | |
Goodrich, Julia K 39.26 USA Meet • 07/15/2017 | 50 Back | Rychlik, Kade M 34.32 USA Meet • 06/25/2023 |
Rabinowitz, Ellory 1:24.47 USA Meet • 06/24/2023 | 100 Back | Rychlik, Kade M 1:11.78 USA Meet • 06/24/2023 |
Olivia Mack 3:21.48 Blue Devil Swim Club May Mania • 5/8/2025 | 200 Back | Viaan Bajracharya 3:40.01 Blue Devil Swim Club May Mania • 5/8/2025 |
Harmata, Emma 45.54 USA Meet • 07/12/2015 | 50 Breast | Rendall, William G 37.80 USA Meet • 07/07/2019 |
Zhu, Vivian R 1:41.78 USA Meet • 07/14/2018 | 100 Breast | Rendall, William G 1:26.76 USA Meet • 07/06/2019 |
Anastasiia Postulina 3:43.68 Alligator Aquatics 2025 Summer • 6/27/2025 | 200 Breast | Rendall, William G 3:06.32 USA Meet • 07/14/2019 |
Harmata, Emma 35.93 USA Meet • 07/11/2015 | 50 Fly | Rychlik, Kade M 35.19 USA Meet • 06/23/2023 |
Harmata, Emma 1:22.91 USA Meet • 05/03/2015 | 100 Fly | Rychlik, Kade M 1:19.70 USA Meet • 06/25/2023 |
200 Fly | Ruiz, Joshua F 3:40.38 USA Meet • 05/04/2019 | |
Harmata, Emma 3:04.76 USA Meet • 07/12/2015 | 200 IM | Rychlik, Kade M 2:47.25 USA Meet • 06/24/2023 |
13 - 14 LCM
| Girls | Event | Boys |
|---|---|---|
Minjin Munkhbayar 32.06 CWAC Summer Sizzle • 7/10/2025 | 50 Free | Plaksin, Yuri 22.67 USA Meet • 06/24/2023 |
Harmata, Emma C 1:10.70 USA Meet • 07/09/2017 | 100 Free | Plaksin, Yuri 48.90 USA Meet • 06/25/2023 |
Bartucci, Alessia R 2:39.12 USA Meet • 07/17/2021 | 200 Free | Plaksin, Yuri 2:06.95 USA Meet • 06/03/2023 |
Bitterman, Campbell G 5:37.32 USA Meet • 06/05/2021 | 400 Free | Plaksin, Yuri 4:51.17 USA Meet • 05/27/2023 |
Bitterman, Campbell G 11:31.86 USA Meet • 06/06/2021 | 800 Free | Domenech, Sebastian M 11:27.47 USA Meet • 05/27/2016 |
Harmata, Emma C 39.66 USA Meet • 06/11/2016 | 50 Back | Rendall, William G 34.84 USA Meet • 06/06/2021 |
Goodrich, Julia K 1:23.67 USA Meet • 06/02/2018 | 100 Back | Plaksin, Yuri 55.32 USA Meet • 06/24/2023 |
Bitterman, Campbell G 3:01.32 USA Meet • 07/18/2021 | 200 Back | Plaksin, Yuri 1:59.85 USA Meet • 06/25/2023 |
Asher, Drshika 48.71 USA Meet • 06/12/2016 | 50 Breast | Rendall, William G 35.34 USA Meet • 05/02/2021 |
Blanken, Emma A 1:37.67 USA Meet • 07/18/2021 | 100 Breast | Rendall, William G 1:14.54 USA Meet • 07/23/2021 |
Heiser, Sophie C 3:48.84 USA Meet • 06/04/2016 | 200 Breast | Rendall, William G 2:44.68 USA Meet • 07/22/2021 |
Harmata, Emma C 34.68 USA Meet • 05/07/2017 | 50 Fly | Muszcynski, James 39.04 USA Meet • 05/06/2023 |
Noorani, Sabrina 1:18.59 USA Meet • 06/25/2023 | 100 Fly | Plaksin, Yuri 55.44 USA Meet • 06/25/2023 |
200 Fly | Steward, Edward 2:49.12 USA Meet • 07/07/2019 | |
Goodrich, Julia K 3:07.13 USA Meet • 05/27/2018 | 200 IM | Plaksin, Yuri 2:02.91 USA Meet • 06/24/2023 |
15 & Over LCM
| Girls | Event | Boys |
|---|---|---|
Blanken, Emma A 31.44 USA Meet • 06/26/2022 | 50 Free | Joshua Kallemeyn 28.86 Blue Devil Swim Club May Mania • 5/8/2025 |
Zywicki, Margaret J 1:02.45 USA Meet • 06/25/2023 | 100 Free | Joshua Kallemeyn 1:02.66 LFSC SwimFest LC 2025 • 5/30/2025 |
Bitterman, Campbell G 2:34.60 USA Meet • 07/10/2022 | 200 Free | |
Bitterman, Campbell G 5:21.77 USA Meet • 07/08/2022 | 400 Free | Steward, Edward L 4:27.70 USA Meet • 06/23/2023 |
Shuman, Jordan D 11:39.76 USA Meet • 07/09/2022 | 800 Free | |
Collier, Paige E 40.16 USA Meet • 05/06/2023 | 50 Back | Akinaga Takahashi 35.92 LFSC SwimFest LC 2025 • 5/30/2025 |
Blanken, Emma A 1:17.34 USA Meet • 06/26/2022 | 100 Back | Rychlik, Kyle A 57.28 USA Meet • 06/24/2023 |
Blanken, Emma A 2:54.43 USA Meet • 06/24/2022 | 200 Back | Rychlik, Kyle A 2:04.39 USA Meet • 06/25/2023 |
Collier, Paige E 54.47 USA Meet • 05/06/2023 | 50 Breast | |
Starke, Mia H 1:28.42 USA Meet • 07/10/2022 | 100 Breast | |
Shuman, Jordan D 35.54 USA Meet • 06/04/2022 | 50 Fly | |
Blanken, Emma A 1:15.01 USA Meet • 07/10/2022 | 100 Fly | Joshua Kallemeyn 1:09.51 Alligator Aquatics 2025 Summer • 6/27/2025 |
Blanken, Emma A 2:56.84 USA Meet • 07/09/2022 | 200 IM | Joshua Kallemeyn 2:39.24 Blue Devil Swim Club May Mania • 5/8/2025 |
